Junction Oval
Melbourne · Women's T20 record
Upcoming fixtures here
-
29 Oct 2026 · Women's Big Bash League
-
29 Oct 2026 · Women's Big Bash League
Junction Oval has hosted 57 Women's T20 matches since 1 Dec 2018. Teams batting first have won 22 of 55 (40%), and the average first-innings score is 142.
Average first innings
142
second innings 131
Batting first won
40%
22 of 55 · chasing won 33
Average total runs
275
both innings · 56 matches
Toss winner won
53%
72% chose to field
- Matches
- 57 since 1 Dec 2018
- Average 1st innings
- 142.5
- Average 2nd innings
- 130.8
- Won batting first
- 22 (40%)
- Won chasing
- 33
- Toss winner won
- 53%
- Highest total
- 192/4 Perth Scorchers v Melbourne Renegades, 12 Nov 2022
- Lowest total
- 74 (19.5 ov) Bangladesh v New Zealand, 29 Feb 2020
Scoring by phase
| Phase | Run rate | Runs / innings | Wickets / innings | Dot % | Boundary % |
|---|---|---|---|---|---|
| Powerplay (overs 1-6) | 6.69 | 40.0 | 1.31 | 49.9 | 15.5 |
| Middle (overs 7-15) | 7.24 | 62.7 | 2.67 | 35.3 | 13.8 |
| Death (overs 16-20) | 8.64 | 38.6 | 2.14 | 27.2 | 16.6 |
Most runs here
| Player | Inns | Runs | Ave | SR | 50s | 6s | Best |
|---|---|---|---|---|---|---|---|
| BL Mooney | 15 | 779 | 97.4 | 136.4 | 9 | 8 | 101* |
| MM Lanning | 18 | 485 | 32.3 | 116.6 | 4 | 7 | 73* |
| A Sutherland | 21 | 454 | 25.2 | 129.0 | 2 | 16 | 62* |
| C Webb | 22 | 430 | 22.6 | 115.3 | 1 | 1 | 61 |
| G Wareham | 18 | 398 | 33.2 | 134.5 | 2 | 11 | 58 |
| SFM Devine | 13 | 353 | 32.1 | 115.7 | 2 | 16 | 89 |
| EJ Villani | 11 | 328 | 36.4 | 118.0 | 2 | 3 | 59 |
| EA Perry | 10 | 325 | 36.1 | 122.2 | 3 | 4 | 65 |
| L Lee | 11 | 324 | 32.4 | 139.1 | 2 | 10 | 102* |
| TT Beaumont | 15 | 318 | 21.2 | 117.8 | 0 | 5 | 43 |
Most wickets here
| Player | Inns | Wkts | Ave | Econ | SR | Best |
|---|---|---|---|---|---|---|
| G Wareham | 25 | 29 | 21.6 | 6.80 | 19.0 | 3/17 |
| A Sutherland | 21 | 24 | 21.9 | 7.83 | 16.8 | 4/22 |
| S Molineux | 16 | 23 | 16.9 | 6.57 | 15.4 | 4/17 |
| M Strano | 12 | 18 | 14.4 | 6.53 | 13.3 | 3/19 |
| S Day | 13 | 16 | 16.9 | 7.01 | 14.4 | 4/17 |
| A Capsey | 13 | 15 | 17.7 | 7.00 | 15.2 | 4/14 |
| KJ Garth | 16 | 15 | 20.7 | 6.22 | 20.0 | 2/9 |
| HK Matthews | 13 | 15 | 23.6 | 7.53 | 18.8 | 3/17 |
| SFM Devine | 13 | 13 | 18.5 | 7.06 | 15.7 | 3/12 |
| M Kapp | 12 | 12 | 24.2 | 6.67 | 21.8 | 2/22 |
Latest results here
-
6 Dec 2025 · Women's Big Bash LeagueMelbourne Stars 66/6 (10 ov) Sydney Thunder 79/1 (7.1 ov)Sydney Thunder won by 9 wickets
-
5 Dec 2025 · Women's Big Bash LeagueSydney Sixers 130/9 Melbourne Renegades 134/4 (16.2 ov)Melbourne Renegades won by 6 wickets
-
29 Nov 2025 · Women's Big Bash LeagueMelbourne Stars 160/5 Melbourne Renegades 115 (16.3 ov)Melbourne Stars won by 45 runs
-
27 Nov 2025 · Women's Big Bash LeagueMelbourne Renegades 150 Perth Scorchers 151/6 (18.4 ov)Perth Scorchers won by 4 wickets
-
26 Nov 2025 · Women's Big Bash LeagueMelbourne Stars 151/6 Hobart Hurricanes 114 (16.2 ov)Melbourne Stars won by 37 runs
Women's T20 matches at Junction Oval up to 6 Dec 2025. These figures are updated as new results are added.