W A C A Ground
Perth · Women's T20 record
Upcoming fixtures here
-
31 Oct 2026 · Women's Big Bash League
W A C A Ground has hosted 20 Women's T20 matches since 26 Dec 2015. Teams batting first have won 6 of 20 (30%), and the average first-innings score is 128.
Average first innings
128
second innings 122
Batting first won
30%
6 of 20 · chasing won 14
Average total runs
250
both innings · 20 matches
Toss winner won
60%
80% chose to field
- Matches
- 20 since 26 Dec 2015
- Average 1st innings
- 127.8
- Average 2nd innings
- 121.8
- Won batting first
- 6 (30%)
- Won chasing
- 14
- Toss winner won
- 60%
- Highest total
- 172/2 Perth Scorchers v Melbourne Renegades, 23 Dec 2018
- Lowest total
- 78/9 Thailand v West Indies, 22 Feb 2020
Scoring by phase
| Phase | Run rate | Runs / innings | Wickets / innings | Dot % | Boundary % |
|---|---|---|---|---|---|
| Powerplay (overs 1-6) | 6.38 | 38.3 | 1.18 | 55.0 | 14.8 |
| Middle (overs 7-15) | 6.30 | 55.5 | 1.70 | 39.0 | 10.0 |
| Death (overs 16-20) | 7.56 | 32.7 | 2.18 | 30.8 | 11.6 |
Most runs here
| Player | Inns | Runs | Ave | SR | 50s | 6s | Best |
|---|---|---|---|---|---|---|---|
| EJ Villani | 12 | 439 | 43.9 | 113.4 | 5 | 5 | 84* |
| MM Lanning | 8 | 282 | 47.0 | 112.8 | 1 | 7 | 75 |
| NE Bolton | 14 | 281 | 28.1 | 102.6 | 1 | 1 | 67 |
| NR Sciver | 9 | 200 | 28.6 | 99.0 | 2 | 1 | 61* |
| L Lee | 4 | 192 | 64.0 | 131.5 | 2 | 6 | 103* |
| H Graham | 8 | 169 | 33.8 | 103.0 | 0 | 0 | 42 |
| CM Edwards | 3 | 153 | 76.5 | 118.6 | 2 | 0 | 61* |
| DN Wyatt | 5 | 147 | 36.8 | 123.5 | 1 | 1 | 74* |
| AE Jones | 6 | 110 | 22.0 | 110.0 | 0 | 1 | 23 |
| M du Preez | 6 | 106 | 21.2 | 98.1 | 0 | 1 | 40 |
Most wickets here
| Player | Inns | Wkts | Ave | Econ | SR | Best |
|---|---|---|---|---|---|---|
| H Graham | 12 | 13 | 18.1 | 6.56 | 16.6 | 2/16 |
| P Cleary | 9 | 8 | 24.2 | 6.26 | 23.2 | 3/21 |
| EL King | 9 | 8 | 25.4 | 6.31 | 24.1 | 2/10 |
| KH Brunt | 10 | 7 | 28.4 | 5.58 | 30.6 | 2/11 |
| HNK Jensen | 3 | 5 | 9.6 | 5.14 | 11.2 | 3/16 |
| KJ Garth | 4 | 5 | 18.2 | 6.07 | 18.0 | 3/21 |
| M Strano | 5 | 5 | 22.8 | 7.20 | 19.0 | 2/23 |
| NE Bolton | 7 | 5 | 29.6 | 7.05 | 25.2 | 3/28 |
| NR Sciver | 8 | 5 | 37.0 | 6.94 | 32.0 | 2/16 |
| SE Aley | 2 | 4 | 11.5 | 6.57 | 10.5 | 4/23 |
Latest results here
-
24 Feb 2020 · ICC Women's T20 World CupIndia 142/6 Bangladesh 124/8India won by 18 runs
-
24 Feb 2020 · ICC Women's T20 World CupSri Lanka 122/6 Australia 123/5 (19.3 ov)Australia won by 5 wickets
-
23 Feb 2020 · ICC Women's T20 World CupEngland 123/8 South Africa 124/4 (19.4 ov)South Africa won by 6 wickets
-
22 Feb 2020 · ICC Women's T20 World CupSri Lanka 127/7 New Zealand 131/3 (17.4 ov)New Zealand won by 7 wickets
-
22 Feb 2020 · ICC Women's T20 World CupThailand 78/9 West Indies 80/3 (16.4 ov)West Indies won by 7 wickets
Women's T20 matches at W A C A Ground up to 24 Feb 2020. These figures are updated as new results are added.