Top 10 bowlers of IPL
Top Bowlers of IPL-II
| Player | Team | Mat | Overs | Runs | Wkts | Ave | Econ | SR |
| YA Abdulla | Kings XI | 6 | 19 | 146 | 13 | 11.23 | 7.68 | 8.7 |
| RP Singh | Deccan Chargers | 6 | 21.4 | 136 | 12 | 11.33 | 6.27 | 10.8 |
| SL Malinga | Mumbai Indians | 5 | 18.2 | 80 | 11 | 7.27 | 4.36 | 10 |
| PP Ojha | Deccan Chargers | 6 | 22 | 124 | 10 | 12.4 | 5.63 | 13.2 |
| L Balaji | Chennai Kings | 5 | 16.2 | 125 | 10 | 12.5 | 7.65 | 9.8 |
| A Kumble | Royal Challenggers | 7 | 27.1 | 152 | 10 | 15.2 | 5.59 | 16.3 |
| IK Pathan | Kings XI | 6 | 20 | 136 | 9 | 15.11 | 6.8 | 13.3 |
| A Nehra | Delhi Daredevils | 5 | 20 | 147 | 9 | 16.33 | 7.35 | 13.3 |
| MM Patel | Rajasthan Royals | 6 | 20 | 147 | 9 | 16.33 | 7.35 | 13.3 |
| P Kumar | Royal Challenggers | 6 | 23 | 169 | 8 | 21.12 | 7.34 | 17.2 |
Updated after match between Chennai Kings and Delhi DareDevils
TOP Bowlers of IPL-I
| S.No | Team | Player | Balls | Maidens | Runs | Wickets | NB | Wd | RPO |
| 1 | Rajastan Royals | Sohail Tanvir | 211 | 0 | 210 | 21 | 0 | 1 | 5.97 |
| 2 | Kings XI Punjab | S Sreesanth | 283 | 0 | 391 | 18 | 4 | 8 | 8.28 |
| 3 | Rajastan Royals | Shane Warne | 264 | 1 | 349 | 17 | 0 | 1 | 7.93 |
| 4 | Deccan Chargers | RP Singh | 284 | 1 | 410 | 15 | 1 | 15 | 8.66 |
| 5 | Daredevils | YoMahesh | 229 | 1 | 320 | 14 | 0 | 0 | 8.38 |
| 6 | Kings XI Punjab | Piyush Chawla | 240 | 0 | 331 | 14 | 0 | 1 | 8.27 |
| 7 | Kings XI Punjab | Irfan Pathan | 270 | 2 | 316 | 13 | 0 | 10 | 7.02 |
| 8 | Royal Challengers | Zaheer Khan | 252 | 0 | 357 | 13 | 0 | 2 | 8.5 |
| 9 | Super KIngs | M Gony | 288 | 2 | 378 | 13 | 2 | 3 | 7.87 |
| 10 | Knight Riders | Umar Gul | 135 | 0 | 184 | 12 | 1 | 0 | 8.17 |
Edited after Match 52 :Mumbai Indians vs Rajasthan Royals
Sohail Tanvir gets the purple cap again.
