IPL Points table
IPL-II Points Table
| Team | Played | Won | Lost | Tied | N/R | Pts | Net RR | Franchise Cost |
| Deccan Chargers | 6 | 4 | 2 | 0 | 0 | 8 | 0.727 | $107 million |
| Delhi Daredevils | 6 | 4 | 2 | 0 | 0 | 8 | 0.082 | $84 million |
| Mumbai Indians | 6 | 3 | 2 | 0 | 1 | 7 | 1.05 | $112 million |
| Chennai Kings | 7 | 3 | 3 | 0 | 1 | 7 | 0.936 | $91 million |
| Rajasthan Royals | 7 | 3 | 3 | 0 | 1 | 7 | -1.03 | $67 million |
| Kings XI Punjab | 6 | 3 | 3 | 0 | 0 | 6 | 0.104 | $76 million |
| Royal Challengers | 7 | 3 | 4 | 0 | 0 | 6 | -0.329 | $106 million |
| Knight Riders | 7 | 1 | 5 | 0 | 1 | 3 | -1.388 | $75 million |
Updated after match between DareDevils and Chennai Kings.
IPL-I Points table
| Team | Played | Won | Lost | Points | Net Run Rate | Franchise Cost |
| Rajastan Royals | 13 | 11 | 2 | 22 | +0.918 | $67 million |
| Kings XI Punjab | 13 | 9 | 4 | 18 | +0.380 | $76 million |
| Daredevils | 14 | 7 | 6 | 15 | +0.35 | $84 million |
| Super Kings | 13 | 7 | 6 | 14 | -0.241 | $91 million |
| Knight Riders | 14 | 6 | 7 | 13 | -0.147 | $75 million |
| Mumbai Indians | 13 | 6 | 7 | 12 | +0.663 | $112 million |
| Royal Challengers | 12 | 4 | 9 | 8 | -1.161 | $106 million |
| Decan Chargers | 13 | 2 | 11 | 4 | -0.478 | $107 million |
Updated after match between Mumbai Indians and Rajasthan Royals.
Daredevils are through to the semi-finals. Super Kings has to win their match tomorrow against Deccan Chargers. If they lose their match and if Mumbai Indians win their last match against Royal Challengers then it will boil down to net run rate. Right now Mumbai Indians are enjoying a superior run rate. Now if Super Kings win their match against Deccan Chargers, then Mumbai Indians are out of the competition.
*Run rate source iplt20.com and Set Max
