ICC Rankings
Latest rankings of the teams in Tests and ODIs. T20 rankings have not started yet. For any team to be in top spot needs a consistent performances over a decent period. T20 is yet to reach there.
ICC Test Championship.
Updated on 07 Jan 2009
| Team | Matches | Points | Rating |
| Australia | 38 | 4777 | 126 |
| South Africa | 41 | 4956 | 121 |
| India | 43 | 5074 | 118 |
| Sri Lanka | 31 | 3386 | 109 |
| England | 41 | 4238 | 103 |
| Pakistan | 19 | 1870 | 98 |
| West Indies | 25 | 2034 | 81 |
| New Zealand | 30 | 2426 | 81 |
| Bangladesh | 23 | 0 | 0 |
In tests the top three teams are separated by 8 points. Gives clear indication about how close the race is. Australia might retain their test rankings for a while. They have started well in the on-going series with South Africa.
ICC ODI Championship
Updated on : 10 Feb 2009
| Team | Matches | Points | Rating |
| South Africa | 34 | 4245 | 125 |
| Australia | 37 | 4573 | 124 |
| India | 46 | 5540 | 120 |
| New Zealand | 31 | 3532 | 114 |
| Pakistan | 31 | 3446 | 111 |
| England | 32 | 3469 | 108 |
| Sri Lanka | 43 | 4508 | 105 |
| West Indies | 27 | 2463 | 91 |
| Bangladesh | 38 | 1731 | 46 |
| Zimbabwe | 32 | 736 | 23 |
| Ireland | 10 | 190 | 19 |
| Kenya | 12 | 0 | 0 |
In ODIs its even more close. Only 5 points separate the first and third team. A series lost here or won there would take any of these teams to top of the table. New Zealand under Daniel Vettori are playing well enough to give run for these teams. Interesting times ahead of us.
