TOP 10 Batsman of IPL-II
Here’s the list of the TOP 10 Batsmen of IPL-II. Does it have any relevance to the standings of the team as well ?
IPL-II Top 10 Batsman
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
| ML Hayden | 7 | 7 | 0 | 289 | 65 | 41.28 | 179 | 161.45 | 0 | 2 | 0 | 37 | 10 |
| SK Raina | 7 | 7 | 0 | 264 | 98 | 37.71 | 179 | 147.48 | 0 | 1 | 0 | 21 | 13 |
| BJ Hodge | 8 | 8 | 2 | 240 | 73 | 40 | 214 | 112.14 | 0 | 2 | 0 | 24 | 5 |
| JP Duminy | 7 | 7 | 2 | 238 | 59 | 47.6 | 215 | 110.69 | 0 | 3 | 0 | 18 | 6 |
| AC Gilchrist | 8 | 8 | 0 | 235 | 71 | 29.37 | 165 | 142.42 | 0 | 1 | 1 | 25 | 14 |
| TM Dilshan | 7 | 6 | 3 | 231 | 67* | 77 | 177 | 130.5 | 0 | 3 | 0 | 22 | 9 |
| RG Sharma | 8 | 8 | 1 | 223 | 52 | 31.85 | 194 | 114.94 | 0 | 1 | 0 | 12 | 12 |
| JH Kallis | 7 | 7 | 1 | 220 | 69* | 36.66 | 186 | 118.27 | 0 | 2 | 1 | 24 | 4 |
| SR Tendulkar | 7 | 7 | 1 | 211 | 68 | 35.16 | 172 | 122.67 | 0 | 2 | 0 | 21 | 8 |
| Yuvraj Singh | 8 | 8 | 1 | 208 | 50 | 29.71 | 159 | 130.81 | 0 | 1 | 0 | 14 | 12 |
There are 5 from older generation and 5 from new generation players. 6 foreign players and 4 Indian players.
Mathew Hayden and Suresh Raina represent Chennai Kings. They are placed 3rd.
Deccan Chargers have Adam Gilchrist and Rohit Sharma. They are at 2nd.
Mumbai Indians have JP Duminy and Sachin Tendulkar but they are placed 7th.
Surprisingly Kallis represents the Royal Challengers. Yuvraj Singh, Dilshan and Brad Hodge represents KIngs XI, DareDevils and Knight Riders.
Knight Riders and Mumbai Indians have lesser points than matches played which tells its own story.
Mathew Hayden has been having the orange cap for a while now.Seems like he is on a mission in this edition.
Dilshan has done a great job, winning matches for Devils big time. Great Value for money spent.
Possibly related posts :- TOP 10 Batsman of IPL-II
- Gambhir finally gets the orange cap
- Top 10 Batsmen of IPL-II
- Super Kings clinch a thriller
- Mother of all matches : Knight Riders vs Deccan Chargers
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.

Comments
No comments yet.
Leave a comment