Top 10 Batsmen of IPL-II
10 games is a good number, every team would have played a minimum of 2 games. Some trends begin to emerge.
Top 10 batsmen of IPL-II
| Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
| ML Hayden | 3 | 166 | 65 | 55.33 | 171.13 | 0 | 2 | 20 | 6 |
| R Dravid | 3 | 134 | 66 | 44.66 | 144.08 | 0 | 1 | 15 | 3 |
| AB de Villiers | 2 | 105 | 105* | - | 194.44 | 1 | 0 | 5 | 6 |
| CH Gayle | 3 | 95 | 44* | 47.5 | 133.8 | 0 | 0 | 5 | 9 |
| RG Sharma | 2 | 88 | 52 | 88 | 141.93 | 0 | 1 | 4 | 7 |
| AC Gilchrist | 2 | 84 | 71 | 42 | 150 | 0 | 1 | 8 | 5 |
| SK Raina | 3 | 77 | 41 | 25.66 | 118.46 | 0 | 0 | 7 | 2 |
| V Kohli | 3 | 64 | 50 | 21.33 | 120.75 | 0 | 1 | 7 | 1 |
| A Flintoff | 3 | 62 | 24 | 31 | 116.98 | 0 | 0 | 5 | 2 |
| SR Tendulkar | 1 | 59 | 59* | - | 120.4 | 0 | 1 | 7 | 0 |
There are 3 from Chennai Kings, 2 from Royal Challengers and Deccan Chargers, 1 each from Daredevils, Mumbai Indians and Knight Riders.
Hayden and Rahul Dravid have been exchanging the Orange cap so far. Rahul can get it back if he scores another 32 runs in Friday’s match against Kings XI Punjab
Possibly related posts :- Top 10 Batsmen of IPL-II
- Gambhir finally gets the orange cap
- Remaining matches and their relavance
- TOP 10 Batsman of IPL-II
- Semifinal Spots up for grab
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.

Comments
No comments yet.
Leave a comment