Top bowlers for Knight Riders
| S.No | Player | Overs | Maidens | Runs | Wickets | NB | Wd | RPO |
| 1 | Ajit Agarkar | 20 | 0 | 158 | 8 | 1 | 8 | 7.9 |
| 2 | A Dinda | 20 | 0 | 118 | 5 | 2 | 7 | 5.9 |
| 3 | Umar Gul | 8 | 0 | 58 | 5 | 2 | 3 | 7.3 |
| 4 | Ishant Sharma | 20.4 | 1 | 139 | 4 | 3 | 5 | 6.8 |
| 5 | Murali Kartik | 9.4 | 0 | 74 | 3 | 0 | 1 | 7.9 |
| 6 | Mohammad Hafeez | 10 | 0 | 68 | 2 | 1 | 3 | 6.8 |
| 7 | Saurav Ganguly | 7 | 0 | 49 | 2 | 0 | 1 | 7.0 |
| 8 | David Hussey | 9 | 0 | 98 | 2 | 0 | 1 | 10.9 |
| 9 | Laxmi Ratan Shukla | 5.1 | 0 | 57 | 2 | 1 | 2 | 11.2 |
| 10 | R Vinay Kumar | 4 | 0 | 41 | 0 | 0 | 0 | 10.3 |
Possibly related posts :
- Top bowlers for Knight Riders
- Top bowlers for Daredevils
- Top bowlers for Royal Challengers
- Shoaib Akthar rocks Kolkata
- Ganguly did not play the game in the right spirit : Warne
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.

Comments
No comments yet.
Leave a comment