IPL Stadia and their capacity
| City | Stadium Name | IPL Team | Capacity |
| Kolkata | Eden Gardens | Knight Riders | 1,20,000 |
| Bangalore | Chinnaswamy Stadium | Royal Challengers | 70,000 |
| Mumbai | Dr. DY Patil Stadium | Mumbai Indians | 60,000 |
| Hyderabad | Rajiv Gandhi International Stadium | Deccan Chargers | 55,000 |
| Chennai | MA Chindambaram Stadium | Super Kings | 50,000 |
| Jaipur | Sawai Mansingh stadium | Rajastan Royals | 48,000 |
| New Delhi | Feroz Shah Kotla | Daredevils | 47,000 |
| Mumbai | Wankhede Stadium | Mumbai Indians | 45,000 |
| Mohali | Punjab Cricket Association Stadium | KIngs XI Punjab | 25,000 |
Possibly related posts :
- IPL Stadia and their capacity
- IPL 2009 schedule !
- Jaipur stadium locked
- Best team name : Mumbai Indians
- Remaining matches and their relavance
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.

Comments
No comments yet.
Leave a comment